How does Frate affect the Sales overall?
| Report | Description |
|---|---|
| Gross Sales | Gross sales of exchanges purchased |
| Discounts | Discounts of exchanges purchased (due to exchange credits configured within the portal) |
| Returns | Net sales of items returned |
| Net Sales | Increased by Net sales of exchanges, decreased by Net sales of items returned |
| Shipping | N/A |
| Return fees | Shipping or Restocking Fees |
| Taxes | Increased by Taxes of exchanges, decreased by Taxes of items returned |
| Total Sales | Increased by Total sales of exchanges, decreased by Total sales of items returned |
How does Frate affect the Payments overall?
| Report | Description |
|---|---|
| Gift card | Increased by value of Gift cards used |
| Manual | N/A |
| PayPal Payments Standard | |
| Shop Cash | |
| Shopify Payments | |
| Total payments |